Field-by-field reference for all available CB data, organized by access level. Use this page to look up field names, schemas, examples, and entitlement requirements.Documentation Index
Fetch the complete documentation index at: https://docs.creditbenchmark.com/llms.txt
Use this file to discover all available pages before exploring further.
Data Specifications
Available fields within the data API function are categorized below by type for quick reference.- Standard Fields
- Entitlement Fields
Entity Identification
Entity Identification
| Field Name | Schema | Example | Definition |
|---|---|---|---|
CBId | String | "CB0000000121" | Credit Benchmark’s unique identifier for the Risk Entity |
CBEntityName | String | "JPMorgan Chase & Co." | Legal name of the risk entity as recorded in Credit Benchmark’s systems |
LEI | String | "5493000X0X4X4X4X4X4X" | The legal entity identifier is a unique ID provided to global entities |
ISIN | String | "US46625H1005" | International Securities Identification Number, a unique identifier for securities |
CUSIP | String | "46625H100" | Committee on Uniform Securities Identification Procedures identifier |
Ticker | String | "JPM" | Stock ticker symbol for publicly traded entities |
UltimateParentCBId | String | "CB0000000121" | Credit Benchmark’s unique identifier for the ultimate parent entity |
UltimateParentCBEntityName | String | "JPMORGAN CHASE & CO" | Legal name of the ultimate parent entity |
UltimateParentCBCountryOfRisk | Categorical | "United States" | Country of risk of the ultimate parent entity |
Industry Classification
Industry Classification
| Field Name | Schema | Example | Definition |
|---|---|---|---|
CBEntityType | Categorical | "Corporates" | The type of the risk entity as defined by the Credit Benchmark |
CBEntitySubType | Categorical | "Corporates" | The sub-type of the risk entity as defined by the Credit Benchmark |
CBIndustry | Categorical | "Financials" | The industry of the risk entity as defined by the Credit Benchmark |
CBSuperSector | Categorical | "Financials" | The SuperSector of the risk entity as defined by the Credit Benchmark |
CBSector | Categorical | "Banks" | The sector of the risk entity as defined by the Credit Benchmark |
CBSubSector | Categorical | "Diversified Banks" | The SubSector of the risk entity as defined by the Credit Benchmark |
Geographic Classification
Geographic Classification
| Field Name | Schema | Example | Definition |
|---|---|---|---|
CBCountryOfRisk | Categorical | "United States" | The country of risk of the risk entity as defined by the Credit Benchmark |
CBCountryOfRiskISO | Categorical | "US" | The ISO Code of the country of risk of the risk entity as defined by the Credit Benchmark |
CBCountryOfDomicile | Categorical | "United States" | Country of domicile |
CBSubdivisionCountry | Categorical | "United States" | Country used for subdivision classification |
CBSubdivision | Categorical | "New York" | Subdivision of the country of risk (e.g., US State, Canadian Province) |
CBSubdivisionISO | Categorical | "US-NY" | ISO 3166-2 code for the subdivision of the country of risk |
CBSubdivisionRegion | Categorical | "Northeast" | Regional classification of the subdivision (e.g., US Census Region) |
CBRegion | Categorical | "North America" | The region of the risk entity as defined by the Credit Benchmark |
CBRegionGroup | Categorical | "Developed Markets" | High-level regional grouping used in Credit Benchmark geographic classification |
Entity Characteristics
Entity Characteristics
| Field Name | Schema | Example | Definition |
|---|---|---|---|
CBEntitySize | Categorical | "large" | Entity size classification |
Ownership | Categorical | "Private" | Ownership classification |
CRARated | Categorical | "Rated" | Whether the entity has an external CRA rating |
IsPublicCompany | Boolean | true | Whether the risk entity is a public company (1) or a private company (0) |
Core CCR Fields
Core CCR Fields
| Field Name | Schema | Example | Definition |
|---|---|---|---|
EffectiveDateId | UInt32 | 20241201 | Effective date identifier |
EffectiveDate | Date | 2024-12-01 | The date the data record is effective for |
CCR100PDMid | Float64 | 0.008 | The Credit Benchmark Consensus Rating as a 100-point scale mapped to its equivalent midpoint PD |
CCR100PDMidLog | Float64 | -4.83 | Log of 100-point scale PD midpoint |
CCR21PDMid | Float64 | 0.012 | The Credit Benchmark Consensus Rating as a 21-point scale mapped to its equivalent midpoint PD |
CCR100Notch | Int8 | 8 | The Credit Benchmark Consensus Rating as a 100-point scale |
CCR21Notch | Int8 | 8 | The notch value corresponding to the Consensus Credit Rating |
CCR | Enum | "AA-" | The Credit Benchmark Consensus Rating as a 21-point scale |
TTCPDAverage | Float64 | 0.008 | Credit Benchmark Probability of Default Average |
IGHY | Categorical | "investment_grade" | Entities with a CCR of bbb- or above are considered Investment Grade, whereas entities rated bb+ or below are considered High Yield |
| Field Name | Schema | Example | Definition |
|---|---|---|---|
CCRRSD | Float32 | 0.15 | Relative Standard Deviation is a measure of the dispersion of the contributions used to make up the Consensus Credit Rating, rounded to 1 decimal place |
CCRSkew | Float32 | 0.05 | The skewness is a measure of the asymmetry of the distribution of PD estimates used to make up the Consensus rating. Values between -0.5 and 0.5 will not be provided |
CCRAgreementIndicator | Categorical | "high" | Based on unrounded CCRRSD, when CCRRSD < 0.6 then “High”, when CCRRSD >= 0.6 AND < 1.1 then “Medium”, when CCRRSD >= 1.1 THEN “Low” |
CCROutlierIndicator | Categorical | "balanced" | Based on unrounded CCRSkew CCRSkew < -1 then “Optimistic” when CCRSkew >= -1 and < 1.6 then “Balanced”, when CCRSkew >= 1.6 THEN “Pessimistic” |
CCRMax | Enum | "A" | Maximum observation (i.e. highest credit quality) used within the Consensus Rating |
CCRMaxNotch | Int8 | 11 | Maximum CCR notch |
CCRMin | Enum | "A-" | Minimum observation (i.e. lowest credit quality) used within the Consensus Rating |
CCRMinNotch | Int8 | 12 | Minimum CCR notch |
CCRContributorCount | Categorical | "5" | Number of contributions for a particular legal entity. “MIN” depth indicates that there are less than 5 contributions |
CCRSource | Categorical | "Consensus" | Indication of the underlying data used within the Credit Benchmark calculations, Consensus or Implied |
Rating Change Indicators
Rating Change Indicators
| Field Name | Schema | Example | Definition |
|---|---|---|---|
CCROpinionChangeIndicator | Categorical | "Stable" | Opinion indicator based on month-on-month movement of underlying observations: Improving (net upgrades), Deteriorating (net downgrades), or Stable (no material change) |
CCROpinionChangeIndicatorNumeric | Int8 | -1 | Numeric opinion change indicator |
CCRRatingChange1M | Int8 | 0 | Change in CCR notch over the previous 1 month; positive values indicate upgrades, negative values indicate downgrades, 0 indicates no change |
CCRRatingChange3M | Int8 | -1 | Change in CCR notch over the previous 3 months (same convention as CCRRatingChange1M) |
CCRRatingChange6M | Int8 | -1 | Change in CCR notch over the previous 6 months (same convention as CCRRatingChange1M) |
CCRRatingChange9M | Int8 | -2 | Change in CCR notch over the previous 9 months (same convention as CCRRatingChange1M) |
CCRRatingChange12M | Int8 | -2 | Change in CCR notch over the previous 12 months (same convention as CCRRatingChange1M) |

