> ## Documentation Index
> Fetch the complete documentation index at: https://docs.creditbenchmark.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Industry Schema Definitions

> Reference for Credit Benchmark industry and geographic classification hierarchies, from broad sectors down to specific subsectors and subdivisions.

Reference for CB's industry and geographic classification hierarchies — how entities are organized from broad categories down to specific subsectors and subdivisions.

<Info>
  This is Credit Benchmark's own classification schema. You are not required to use it — CB data works equally well alongside your own internal schema, NAICS, GICS, or any other industry classification you already use.
</Info>

## Schema hierarchy

<Tabs>
  <Tab title="Industry Classification">
    Credit Benchmark uses a **6-level industry classification system** that progresses from broad entity types to specific industry subsectors:

    | Level       | Field Name           | Description                           | Example                |
    | ----------- | -------------------- | ------------------------------------- | ---------------------- |
    | **Level 1** | `CB_Entity_Type`     | Broadest entity classification        | "Corporates"           |
    | **Level 2** | `CB_Entity_Sub_Type` | Entity sub-classification             | "Corporates"           |
    | **Level 3** | `CB_Super_Sector`    | Industry super sector                 | "Oil & Gas"            |
    | **Level 4** | `CB_Industry`        | Industry classification               | "Oil & Gas"            |
    | **Level 5** | `CB_Sector`          | Industry sector                       | "Oil & Gas Producers"  |
    | **Level 6** | `CB_Sub_Sector`      | Most granular industry classification | "Integrated Oil & Gas" |
  </Tab>

  <Tab title="Geographic Classification">
    Credit Benchmark uses a **4-level geographic classification system** that organizes entities from high-level regional groupings down to specific subdivisions:

    | Level       | Field Name        | Description                             | Example             |
    | ----------- | ----------------- | --------------------------------------- | ------------------- |
    | **Level 1** | `CB_Region_Group` | High-level regional grouping            | "Developed Markets" |
    | **Level 2** | `CB_Region`       | Geographic region                       | "North America"     |
    | **Level 3** | `CB_Country`      | Country of risk                         | "United States"     |
    | **Level 4** | `CB_Subdivision`  | Geographic subdivision (state/province) | "California"        |
  </Tab>
</Tabs>

## Reference notes

This page summarizes the schema hierarchy used across Credit Benchmark products.

For field-level definitions used in entity analytics, see the [Data Dictionary](/data/data-dictionary).
